Property Attributes
- MLS#1325600
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityMarble Falls
- Neighborhoodna
- Zip72648
- Style
- Year Built2005
- Taxes$ 1561
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1723
- Lot Size145 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Beautiful custom log home built 2005 features ceramic tile, wood burning stove with creek rock hearth, central HVAC, vaulted living room ceiling, cover front and back porches running entire length of home, 2 car garage and jacuzzi tub in master bathroom. House sits on beautiful development acreage located in the heart of the Ozarks' Boston Mountains. South boundary adjacent to old Dogpatch and Johnny Morris' planned Marble Falls Nature Village in Newton County. Acreage plotted for development with partially completed new graveled interior roads and other old roads throughout. Perfect for development with older roadbeds established along benches. Nice flat pasturelands 10% and sloped timberland 90% with 1/2 mile frontage on Arkansas' Scenic Highway 7. Great hunting! House rental income 16,800/yr. Can also be bought as development acreage, see MLS 1311651.
| Price History | |
|---|---|
| 10/16/2025 | Listed $147,500 |
| 10/16/2025 | 900$1,475,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Propane |
| Cooling | CentralAir |
| Utilities | Propane,PhoneAvailable,SepticAvailable,WaterAvailable |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,GasCooktop,Disposal,Microwave,PropaneCooktop,PropaneOven,PropaneRange,Refrigerator,RangeHood,SelfCleaningOven,Washer,PlumbedForIceMaker |
| Patio/Porch Features | Porch |
| Security Features | FireAlarm,SmokeDetectors |
| Construction Materials | LogSiding |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | TrailsPaths |
| Additional Parcels Description | 001-10035-0022, 001-09988-002, 020-03558-000 |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | na |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 7 Spur take NC 206 half a mile. turn left on NC421, go through gate to property. |
| City | Marble Falls |
| Disclosures | SellersDisclosureNotAvailable |
| High School District | Jasper |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1561 |
| Virtual Tour | https://tour.nwarealtors.org/3309-nc-421-Marble-Falls-AR-72648--1325600/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jasper |
| Elementary School District | Jasper |
| Tax Lot | NA |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Marble Falls |
| Legal Description | PT SW NW 21-17-20 |
Interior Features
| Interior Amenities | Attic,BuiltInFeatures,CeilingFans,CathedralCeilings,EatInKitchen,GraniteCounters,Storage,WindowTreatments |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurningStove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | TvAntenna |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Aggregate,Driveway,GarageDoorOpener |
| Lot Features | Cleared,HardwoodTrees,Landscaped,Level,OutsideCityLimits,RollingSlope,RuralLot,SteepSlope,Wooded |
| Water Source | Public,Rural |
| Lot Size Area | 145 |
| Foundation Details | Slab |
| Building Area Total | 1723 |
| Lot Size Acres | 145 |
| Wooded Area | 130 |
| Road Surface Type | Gravel |
| Covered Spaces | 2 |
| Road Frontage Type | CountyRoad |
| Other Equipment | TvAntenna |
| Pasture Area | 15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be