Property Attributes
- MLS#1327220
- TypeSingle Family
- Listing Status Active
- CountyNewton (MO)
- CityJoplin
- NeighborhoodWildwood
- Zip64804
- Style
- Year Built1991
- Taxes$ 1839
- Price$ 599,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3846
- Lot Size2.32 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Rare opportunity to own a private 2+ acre estate in the highly sought-after Wildwood subdivision in Joplin. Tucked away on a quiet cul-de-sac, this home offers the perfect combination of privacy, space, flexibility, and convenience just minutes from shopping, dining, medical facilities, and schools. Designed for both everyday living and entertaining, this executive home features expansive living spaces, beautiful natural light, custom woodwork, and multiple flexible living areas ideal for remote work, multigenerational living, hobby spaces, or a dedicated work-from-home setup. Spacious bedrooms and timeless architectural character, create a warm and inviting atmosphere throughout the home. The detached shop/building offers excellent space for storage, recreational vehicles, workshop needs, or additional project space. The adjoining yet marketable lot provides an incredible privacy buffer rarely found within city limits and enhances the peaceful, park-like setting of the property.
| Price History | |
|---|---|
| 11/1/2025 | Listed $665,000 |
| 4/1/2026 | 2$649,999 |
| 5/1/2026 | 3$629,999 |
| 8/7/2026 | 5$599,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,FiberOpticAvailable,SewerAvailable,WaterAvailable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ElectricWaterHeater,Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio |
| Security Features | StormShelter,SecuritySystem,FireAlarm,FireSprinklerSystem,SmokeDetectors |
| Construction Materials | Brick |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Additional Parcels Description | 05-7.0-36-000-000-001.070 |
| Assoc Fee Paid Per | Annually |
| County | Newton (MO) |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Wildwood |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Rangeline South to Wildwood Subdivision. Wildwood Drive, Right on Woodcrest Drive to Quail Ridge, Left on Quail Ridge to Teal. Left on Teal to Fox Hollow, Right on Fox Hollow to Deer Run, Left on Deer Run to house at end of cul de sac. |
| City | Joplin |
| Disclosures | SellersDisclosureNotAvailable |
| High School District | Joplin |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1839 |
| Virtual Tour | https://tour.nwarealtors.org/7-Deer-RUN-Joplin-MO-64804/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Joplin |
| Elementary School District | Joplin |
| Tax Lot | N/A |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Joplin |
| Legal Description | All of Lot 65 |
Interior Features
| Interior Amenities | BuiltInFeatures,CeilingFans,GraniteCounters,Pantry,Shutters,WalkInClosets,MultipleLivingAreas,Storage |
|---|---|
| Basement | Full,Finished,WalkOutAccess |
| Flooring | Carpet,LuxuryVinylPlank,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | PelletStove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | PlantationShutters |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | Garage,Asphalt,GarageDoorOpener |
| Lot Features | CulDeSac,CityLot,None |
| Water Source | Public |
| Lot Size Area | 2.32 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 3846 |
| Lot Size Acres | 2.32 |
| Covered Spaces | 4 |
| Road Frontage Type | PublicRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be