Property Attributes
- MLS#1336842
- TypeSingle Family
- Listing Status Pending
- CountyNewton (MO)
- CityNeosho
- NeighborhoodAnkney
- Zip64850
- Style
- Year Built1977
- Taxes$ 943
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1225
- Lot Size0.51 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to the most adorable home full of charm and modern updates. Featuring a newer roof and HVAC, stainless steel appliances, and beautiful granite countertops, this home is truly move-in ready. Sitting on just over a half acre with a fully fenced yard, there's plenty of room to relax, play, and entertain. Below the home, you'll find 730 sqft of unfinished space perfect for hobbies, storage, or a workshop. with space, style, and updates already done, this home truly has everything you've been looking for.
| Price History | |
|---|---|
| 2/23/2026 | Listed $219,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Other,See Remarks |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Newton (MO) |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Ankney |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 1 |
| Status | Pending |
| Directions | from the S. BUS. 9 turn left on South St. then left on Peterson. Take first right onto Ankney. Home is on your left. |
| City | Neosho |
| Disclosures | Seller Disclosure |
| High School District | Neosho |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 943 |
| Virtual Tour | https://tour.nwarealtors.org/1701-Ankney-Place-Neosho-MO-64850/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Neosho |
| Elementary School District | Neosho |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Neosho |
| Legal Description | 167026000000038001 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial,Walk-Out Access |
| Flooring | Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached,Garage |
| Lot Features | Not In Subdivision,None |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Foundation Details | Block |
| Building Area Total | 1225 |
| Lot Size Acres | 0.51 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be