Property Attributes
- MLS#1343680
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodSpringdale Outlots
- Zip72764
- Style
- Year Built1941
- Taxes$ 499
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.22 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
LOCATION, LOCATION, LOCATION. Easy access to I49, Springdale or Fayetteville, close to parks, hospitals, Tyson and JB Hunt headquarters. Located on dead end street right off Don Tyson Parkway, 1 mile to Greenway trail with nice sidewalks on Don Tyson to get there! 3.5 miles to Arvest Ballpark and just over a mile to Lake Fayetteville! Home is in poor condition and has been tagged unsafe by the City of Springdale building department due to mechanical issues. Utilities are not on due to condition.
| Price History | |
|---|---|
| 4/21/2026 | Listed $169,900 |
| 6/29/2026 | 6$159,900 |
| 7/24/2026 | 6$149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Gas Water Heater |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1941 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near Fire Station,Near Schools,Trails/Paths |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Springdale Outlots |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 70 off I-49 (Don Tyson), head east on Don Tyson for 2.7 miles, left on Diana St, Left on Purtle. |
| City | Springdale |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Springdale |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Tax Annual Amount | 499 |
| Virtual Tour | https://tour.nwarealtors.org/607-Purtle-Avenue-Springdale-AR-72764/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | x |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | PT N/2 NE NE .22A., 50/195 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Attached Carport |
| Lot Features | Central Business District,Cleared,Level,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Block,Crawlspace,Slab |
| Building Area Total | 1456 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be