Property Attributes
- MLS#1349100
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityCenterton
- NeighborhoodDIAMOND ESTATES PH V-CENTERTON
- Zip72719
- Style
- Year Built2026
- Taxes$ 903
- Price$ 638,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2889
- Lot Size0.2 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Brand new construction just reduced to $221 psf! Now is the time to offer! The Sullivan plan is a popular two story home that offers 4 bedrooms, 3.5 baths plus a bonus room . Downstairs you will find your master bedroom plus a guest bedroom with a full bathroom. Upstairs you have 2 additional bedrooms plus a bonus room. Gorgeous wood beams and wood floors with modern finishes for your enjoyment. Come see for yourself - The Home's interior is exceptional in design and feel with so many custom features - the custom cabinets, granite countertops, and fixtures are the kinds found in luxury homes generally coming with a much higher price tag. Fence, blinds, and gutters included. Diamond Estates offers a community pool, clubhouse, basketball court, and playgound for your enjoyment. Walkable to nearby schools and down the street to Centerton Little League! Great home and subdivision. For a limited time, builder is offering $2500 towards your closing costs! Preferred lender offering $2500 in credits!
| Price History | |
|---|---|
| 6/2/2026 | Listed $647,136 |
| 7/22/2026 | 1$638,469 |
| 9/1/2026 | Listed $638,400 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Counter Top,Dishwasher,Electric Oven,Electric Water Heater,Gas Cooktop,Disposal,Microwave,Plumbed For Ice Maker |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DIAMOND ESTATES PH V-CENTERTON |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I49 to Centerton Exit and head west on 72 to Walters Rd take a right, to Culberth Lane, take a right, to Wolverine, take a left, to Josephine, take a right and you will see property on right. |
| City | Centerton |
| Disclosures | Sellers Disclosure Not Available |
| Association Name | Robson Property Management |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 903 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/1340-Josephine-Road-Pea-Ridge-AR-72751/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 257 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Centerton |
| Legal Description | PLAT 6/29/2023 L202332921 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Pantry,Programmable Thermostat,Storage,Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Outside |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | None,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 2889 |
| Lot Size Acres | 0.2 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be