Property Attributes
- MLS#1355413
- TypeSingle Family
- Listing Status Active
- CountyJohnson
- CityClarksville
- Neighborhoodnone
- Zip72830
- Style
- Year Built1950
- Taxes$ 610
- Price$ 91,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1102
- Lot Size0.56 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Cute little country house looking for people to make it into a home. So much potential in this 2 bedroom, 1 bath home. It has an attached storm shelter that is accessed from inside the house. There is a wheelchair ramp on the front for easy access. There is no water heater or stove, but it could be easily move in ready.
| Price History | |
|---|---|
| 7/15/2026 | Listed $96,500 |
| 8/19/2026 | 5$91,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,WaterAvailable |
| Roof | Metal |
| Appliances | Dishwasher |
| Security Features | StormShelter,SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Accessibility | AccessibleApproachWithRamp,WheelchairAccess |
| County | Johnson |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | none |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Clarksville turn on Hwy 103/collage st, once out of town, house is on the left. Look for the sign. |
| City | Clarksville |
| Disclosures | SellersDisclosureNotAvailable |
| High School District | Clarksville |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 610 |
| Virtual Tour | https://tour.nwarealtors.org/7512-Highway-103-Clarksville-AR-72830/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Clarksville |
| Elementary School District | Clarksville |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Clarksville |
| Legal Description | PT SW SW |
Interior Features
| Interior Amenities | CeilingFans |
|---|---|
| Basement | CrawlSpace |
| Flooring | Tile,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| LivingAreaSource | PublicRecords |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | UnpavedDriveway |
|---|---|
| Fencing | None |
| Lot Features | Cleared,Level,NotInSubdivision,OutsideCityLimits |
| Water Source | Public |
| Lot Size Area | 0.56 |
| Foundation Details | Crawlspace |
| Building Area Total | 1102 |
| Lot Size Acres | 0.56 |
| Road Frontage Type | Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be