Property Attributes
- MLS#1355434
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- NeighborhoodNeff
- Zip72762
- Style
- Year Built1970
- Taxes$ 800
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1525
- Lot Size0.26 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Home has a New Roof! This property features a functional floor plan with three bedrooms, remodeled bathroom, a spacious utility room, and two living areas, one of which includes a wood stove. This also includes an oversized detached shop. Situated in a well-established neighborhood, the residence features wood and marble flooring, modern kitchen countertops, and a private pool with a covered patio, ideal for relaxation or entertaining guests!
| Price History | |
|---|---|
| 7/15/2026 | Listed $289,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Range,Gas Water Heater,Microwave Hood Fan,Microwave |
| Patio/Porch Features | Covered |
| Pool Features | In Ground,Pool,Private |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Hospital,Near Schools,Shopping |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Neff |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 49 take Emma St. East to N. Gutensohn, travel north to Toni Ave, take Toni Ave East, home is on the right side of the road |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Tax Annual Amount | 800 |
| Virtual Tour | https://tour.nwarealtors.org/2503-Toni-Springdale-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | L7 Blk3 P1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Wood Burning Stove,Window Treatments |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Detached Carport,Other |
| Lot Features | Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Building Area Total | 1525 |
| Lot Dimensions | 75X155 |
| Lot Size Acres | 0.26 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be