Property Attributes
- MLS#1356883
- TypeSingle Family
- Listing Status Active
- CountySebastian
- CityFort Smith
- NeighborhoodThe Cove At Canterbury
- Zip72903
- Style
- Year Built1985
- Taxes$ 3096
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2838
- Lot Size0.3332 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Motivated Seller!! Beautiful home in a wonderful neighborhood with a pool! UNDER-VALUE so plenty of room for improvements and instant equity. River Access with a neighborhood boat ramp. Great school district Woods, Chaffin and Southside. Don't miss your opportunity to live in one of the best neighborhoods that Fort Smith has to offer!
| Price History | |
|---|---|
| 8/3/2026 | Listed $364,900 |
| 8/3/2026 | 1$369,900 |
| 8/14/2026 | 3$359,000 |
| 8/31/2026 | 3$349,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater |
| Patio/Porch Features | Patio |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Near Hospital,Near Schools,Park |
| County | Sebastian |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Cove At Canterbury |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Right off Massard Rd. In the Canterbury Cove neighborhood. |
| City | Fort Smith |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Fort Smith |
| Lot Size Units | Acres |
| Tax Annual Amount | 3096 |
| Virtual Tour | https://tour.nwarealtors.org/9005-Copper-Oaks-Lane-Fort-Smith-AR-72903/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fort Smith |
| Elementary School District | Fort Smith |
| Tax Lot | 17 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Smith |
| Legal Description | LOT 17 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.3332 |
| Foundation Details | Slab |
| Building Area Total | 2838 |
| Lot Size Acres | 0.3332 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be