Property Attributes
- MLS#1357170
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHarrison
- NeighborhoodSkyline Terrace
- Zip72601
- Style
- Year Built1964
- Taxes$ 1511
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.2893 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Established community and close to schools, makes this location perfect for the family. Home has 4 good size bedrooms and two bathrooms. Ample storage from the linen closet in the hallway to closets within each bedroom. The extra sitting area includes a maple built in hutch that stays. As you walk into the main living room to the left are floor to ceiling maple shelves that set off this large living room. Landscaped with curb appeal. Windows abound for natural lighting and most of the floors have been redone throughout. An extra large utility room with storage and access to outside is a plus. Home is move in ready just in time for an awesome summer.
| Price History | |
|---|---|
| 7/30/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Phone Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Oven,Gas Water Heater,Refrigerator |
| Patio/Porch Features | Deck |
| Construction Materials | Brick,Masonite |
| Year Built | 1964 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Skyline Terrace |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Capps Road headed east to Skyline turn left and property is on the right |
| City | Harrison |
| Disclosures | Seller Disclosure |
| High School District | Harrison |
| Lot Size Units | Acres |
| Tax Annual Amount | 1511 |
| Virtual Tour | https://tour.nwarealtors.org/409-Skyline-Drive-Harrison-AR-72601/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Harrison |
| Elementary School District | Harrison |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Harrison |
| Legal Description | L 10 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.2893 |
| Foundation Details | Block |
| Building Area Total | 1992 |
| Lot Size Acres | 0.2893 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be