Property Attributes
- MLS#1357309
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CitySpringdale
- NeighborhoodCottages at the Park
- Zip72762
- Style
- Year Built2022
- Taxes$ 2290
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2174
- Lot Size0.15 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Beautiful one-level home located in quaint Cottages at the Park subdivision. Like new, with high quality finishes throughout. Split floor plan features 3 Bedrooms, 2 Full Bathrooms and a large flex room - perfect for hobby room, workout space, or home office. Generous primary suite with upgraded hardwood flooring, zero entry shower, and huge walk-in closet. 10' ceilings and 8' doors throughout, crown molding, custom cabinetry, Frigidaire Professional Series appliances, walk-in pantry, mud-bench, and oversized insulated 2 car garage. Situated on a corner lot backing up to community greenspace, steps away from Pool/Clubhouse and Shaw Family Park (walking/biking trails, fishing ponds, tennis courts, dog park, and more). Additional amenities include POA maintained lawncare. $3,500 preferred lender credit for qualified buyers. Schedule your showing today!
| Price History | |
|---|---|
| 8/4/2026 | Listed $520,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Water Heater,Microwave,Range Hood,Plumbed For Ice Maker |
| HOA Fee | 2200 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Maintenance Structure,See Agent |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Clubhouse,Curbs,Near Fire Station,Near Hospital,Near Schools,Park,Pool,Sidewalks,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cottages at the Park |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 112: go East on Carrie Smith. It turns into Downum Rd. Go through curves. SD is on Right. From I49: go West on Elm Springs Rd. Turn right onto Pinkley Rd. Left on County Line. Right on Downum. SD is on your left. |
| City | Springdale |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2290 |
| Virtual Tour | https://tour.nwarealtors.org/6974-Summer-Hill-Cove-Springdale-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 41 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | PLAT 8/13/2020 L202049582, 8/18/2020 L202050714 (EASEMENT PLAT) & REPLAT 5/27/2021 L202139930 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Metal,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,City Lot,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2174 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be