Property Attributes
- MLS#1357957
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CityBentonville
- NeighborhoodAurora Heartbeat
- Zip72713
- Style
- Year Built2026
- Price$ 1,040,355
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3411
- Lot Size0.31 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Sold before print
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,040,355 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Plumbed For Ice Maker |
| HOA Fee | 2010 |
| Association Fee Includes | Other,See Agent,See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Pool,Community |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Playground,Tennis Court(s),Curbs,Near Fire Station,Near Schools,Park,Pool,Shopping,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Aurora Heartbeat |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Pending |
| Directions | Aurora Heartbeat Neigborhood |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Home Warranty Y/N | true |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 64 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | PLAT 1/26/2024 L202403970 & AFF OF SCRIVENER'S ERROR 1/29/2024 L202404369 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Storage,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,City Lot,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Building Area Total | 3411 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be