Property Attributes
- MLS#1357973
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodHorseshoe
- Zip72703
- Style
- Year Built1995
- Taxes$ 2089
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.25 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Well cared for and neat 3 bedrooms, 2 baths on cozy lot with mature landscaping. Ceramic tile and VPF flooring throughout for easy maintenance. Large fireplace in open living room. Convenient to I49 and shopping.
| Price History | |
|---|---|
| 8/6/2026 | Listed $330,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Range Hood,Plumbed For Ice Maker |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Horseshoe |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I 49 south. Stephen Carr exit. South on Porter passed police station. Right on Houston. Left on Stable. House on left. |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Fayetteville |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 2089 |
| Virtual Tour | https://tour.nwarealtors.org/1582-N-Stable-Avenue-Fayetteville-AR-72703/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Fayetteville |
| Elementary School District | Fayetteville |
| Tax Lot | 005 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | 7-16-30 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Storage,Window Treatments |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Landscaped,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Building Area Total | 1660 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be