Property Attributes
- MLS#1360201
- TypeSingle Family
- Listing Status Active
- CountyMcDonald
- CityPineville
- NeighborhoodCity Of Pineville
- Zip64856
- Style
- Year Built1965
- Taxes$ 476
- Price$ 260,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.42 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This charming traditional ranch-style home offers the comfortable, timeless appeal of single-level living. Its long, low-profile design is complemented by a classic combination of brick and neutral siding, crisp white trim, and a welcoming red front door and deck that add just the right touch of character. The attached two-car carport provides convenient covered parking and enhances the home's practical, easy-living design. Simple, functional, and inviting, this classic ranch has the unmistakable character of a home that has been enjoyed and cared for through the years. Adding to the allure of this property is its location. Within walking distance are the town square, elementary school, library and Elk River public access; and only 1 mile away is Interstate 49. 201 1st Street beckons you to settle down and enjoy easy, small-town living while providing quick access to more urban areas and all of the amenities that they offer, including fine dining, shopping and a national airport all within 30 miles or less.
| Price History | |
|---|---|
| 8/26/2026 | Listed $260,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Fiber Optic Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Fiberglass,Shingle |
| Appliances | Gas Water Heater |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| County | McDonald |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | City Of Pineville |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the stoplight at the intersection of S Business Hwy 71 and Jesse James Road; Head East on Jesse James Road, 230 feet to Rhine Street; Turn right onto Rhine Street for 1,150 feet, to 1st Street; Turn right onto 1st Street, property will be on your right. |
| City | Pineville |
| Disclosures | Seller Disclosure |
| High School District | McDonald |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Tax Annual Amount | 476 |
| Virtual Tour | https://tour.nwarealtors.org/201-W-1st-Street-Pineville-MO-64856/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | McDonald |
| Elementary School District | McDonald |
| Tax Lot | Unkown |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pineville |
| Legal Description | THE E 128' OF THE N 125' BLK 74 ALL IN THE CITY OF PINEVILLE AND PART COMM. AT SE COR ETC |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport |
| Lot Features | Central Business District,Cleared,City Lot,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Block |
| Building Area Total | 1482 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be