Property Attributes
- MLS#1362357
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityDover
- Neighborhoodnone
- Zip72837
- Style
- Year Built2021
- Taxes$ 2906
- Price$ 885,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4446
- Lot Size5 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Experience breathtaking Mount Nebo and Illinois Bayou views from this exceptional 5-acre property featuring a spacious 5-bedroom, 5-bath tri-level home designed for comfort, entertaining, and everyday living. The thoughtfully designed interior offers two living areas, abundant built-in storage, modern finishes, and an impressive open-concept kitchen and living space. The kitchen is equipped with Samsun appliances and plenty of room for gathering. Four bedrooms feature heated floors for added comfort, while laundry rooms on both the first and second floors provide exceptional convenience. Step outside to an incredible 1,100 sq ft covered outdoor kitchen and entertaining area, creating the perfect setting for relaxing or hosting family and friends while taking in the beautiful surroundings and views. With extensive amenities generous living space, and stunning views, this property offers a truly unique opportunity with features too numerous to list!
| Price History | |
|---|---|
| 9/17/2026 | Listed $885,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Propane,Radiant |
| Cooling | Central Air,Electric,Other,See Remarks |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Convection Oven,Counter Top,Double Oven,Dryer,Dishwasher,Propane Water Heater,Refrigerator,Washer,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck,Porch |
| Construction Materials | Other,See Remarks |
| Year Built | 2021 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Creek |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | none |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Traveling North on Highway 7 from pope county courthouse drive 6.1 miles turn left onto Linker Mountain Road. Travel 1.4 miles on Linker Mountain Road and turn left onto Tucker Mountain Road. Follow Tucker Mountain Road for 2.2 miles. Make a sharp turn to stay on Tucker Mountain Road. House is on the left side of the road. Look for the signs! |
| City | Dover |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Dover |
| Lot Size Units | Acres |
| Tax Annual Amount | 2906 |
| Virtual Tour | https://tour.nwarealtors.org/1035-Tucker-Mountain-Road-Dover-AR-72837/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Dover |
| Elementary School District | Dover |
| Tax Lot | : |
| Virtual Tour | https://www.dropbox.com/scl/fi/wpm7bnhgannge2cezxlpf/Tucker-Mtn-Final.mp4?rlkey=lh9ufkg7xe3o3gjlvm466dr51&st=iwowok2a&dl=0&raw=1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dover |
| Legal Description | PT NW NE 07-08N-20W |
Interior Features
| Interior Amenities | Attic,Wet Bar,Ceiling Fan(s),Concrete Counters,Eat-in Kitchen,Pantry,Quartz Counters,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Concrete,Laminate,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Asphalt,Garage Door Opener |
| Lot Features | None,Outside City Limits,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 5 |
| Foundation Details | Slab |
| Building Area Total | 4446 |
| Lot Size Acres | 5 |
| Wooded Area | 2.5 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
| Pasture Area | 2.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be